dc.creator | Sun, L.Q. | |
dc.creator | Sun, Genlou | |
dc.creator | Shi, C.X. | |
dc.creator | Sun, D.F. | |
dc.date.accessioned | 2025-03-05T15:35:52Z | |
dc.date.available | 2025-03-05T15:35:52Z | |
dc.date.issued | 2018-05-08 | |
dc.identifier.issn | 1471-2164 | |
dc.identifier.uri | https://library2.smu.ca/xmlui/handle/01/32108 | |
dc.description | Published version | en_CA |
dc.description.abstract | <p><strong>Background:</strong> 337S is a novel bi-pole-photo-thermo-sensitive genic male sterile line in wheat, and sensitive to both long day length/high temperature and short day length/low temperature condition. Although the regulatory function of MicroRNAs (miRNAs) in reproductive development has been increasingly studied, their roles in pre-meiotic and meiotic cells formation of plants have not been clearly explored. Here, we explored the roles of miRNAs in regulating male sterility of 337S at short day length/low temperature condition.</p> <p><strong>Results:</strong> Small RNA sequencing and degradome analyses were employed to identify miRNAs and their targets in the 337S whose meiotic cells collapsed rapidly during male meiotic prophase, resulting in failure of meiosis at SL condition. A total of 102 unique miRNAs were detected. Noticeably, the largest miRNA family was MiR1122. The target <em>CCR4-associated factor 1</em> (<em>CAF1</em>) of miR2275, a subunit of the Carbon Catabolite Repressed 4-Negative on TATA-less (CCR4-NOT) complex, contributes to the process of early meiosis, and was first identified here. Further studies showed that the expression of several pivotal anther-related miRNAs was altered in 337S at SL condition, especially tae-miR1127a, which may be related to male sterility of 337S. Here, we also identified a new member of SWI/SNF factors <em>SWI/SNF-</em>related matrix-associated actin-dependent regulator of chromatin subfamily A, member 3-like 3 (<em>SMARCA3L3</em>) targeted by tae-miR1127a, whose function might be involved in faithful progression of meiosis in male reproductive cells.</p> <p><strong>Conclusion:</strong> The miRNA-target interactions of tae-miR2275-CAF1 and tae-miR1127a-SMARCA3L3 might be involved in regulating male fertility in 337S. Our results also implied that multiple roles for <em>SMARCA3L3</em> and <em>CAF1</em> in DNA repair and transcriptional regulation jointly orchestrated a tight and orderly system for maintaining chromatin and genome integrity during meiosis.</p> | |
dc.description.provenance | Submitted by Anna Labrador (anna.labrador@smu.ca) on 2025-03-05T15:35:52Z No. of bitstreams: 1 Sun_Genlou_2018.pdf: 8336577 bytes, checksum: 29fafc5c905119a512fb570e58b15d1a (MD5) | en |
dc.description.provenance | Made available in DSpace on 2025-03-05T15:35:52Z (GMT). No. of bitstreams: 1 Sun_Genlou_2018.pdf: 8336577 bytes, checksum: 29fafc5c905119a512fb570e58b15d1a (MD5) Previous issue date: 2018 | en |
dc.language.iso | en | en_CA |
dc.publisher | BioMed Central | en_CA |
dc.relation.uri | https://doi.org/10.1186/s12864-018-4727-5 | |
dc.rights | <p>© The Author(s). 2018 Open Access This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (<a href="http://creativecommons.org/licenses/by/4.0/">http://creativecommons.org/licenses/by/4.0/</a>), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The Creative Commons Public Domain Dedication waiver (<a href="http://creativecommons.org/publicdomain/zero/1.0/">http://creativecommons.org/publicdomain/zero/1.0/</a>) applies to the data made available in this article, unless otherwise stated.</p> | |
dc.subject.lcsh | Wheat | |
dc.subject.lcsh | Male sterility in plants | |
dc.subject.lcsh | Meiosis | |
dc.subject.lcsh | MicroRNA | |
dc.subject.lcsh | Non-coding RNA | |
dc.title | Transcriptome analysis reveals new microRNAs-mediated pathway involved in anther development in male sterile wheat | en_CA |
dc.type | Text | en_CA |
dcterms.bibliographicCitation | BMC Genomics, 19, 333. (2018) | en_CA |
© The Author(s). 2018 Open Access This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated.