dc.creator | Reis Medeiros, Hugo | |
dc.creator | Maunder, John | |
dc.creator | Haughian, Sean | |
dc.creator | Harper, Karen A., 1969- | |
dc.date.accessioned | 2024-09-18T16:37:32Z | |
dc.date.available | 2024-09-18T16:37:32Z | |
dc.date.issued | 2022-01-21 | |
dc.identifier.issn | 0008-3550 | |
dc.identifier.uri | https://dx.doi.org/10.22621/cfn.v135i3.2677 | |
dc.identifier.uri | http://library2.smu.ca/xmlui/handle/01/32036 | |
dc.description | Published version | en_CA |
dc.description.abstract | <p>Non-native slugs, such as <em>Arion</em>, are becoming a concern for land managers in Nova Scotia, Canada, particularly in forested wetlands. They appear to have a highly diverse diet and may pose a particular risk to native slug species and to rare or at-risk lichens. We provide novel information on the distribution, abundance, arboreal tendencies, and seasonality of slugs in forested wetlands across southwestern Nova Scotia. We collected a total of 402 slugs representing seven species including two native species, Pale Mantleslug (<em>Pallifera dorsalis</em>) and Meadow Slug (<em>Deroceras laeve</em>), and five non-native <em>Arion</em> taxa. The three most abundantly caught taxa were Northern Dusky Arion (<em>Arion fuscus</em>), <em>D. laeve</em>, and Western Dusky Slug (<em>Arion subfuscus</em>). <em>Arion fuscus</em> and <em>D. laeve</em> were collected on the forest floor and on lichen-bearing trees, while <em>A. subfuscus</em> was collected only on the ground. All three taxa showed differences in collectability between July and September and low arboreal tendencies. We highlight that further studies are needed to better understand the biology and ecology of this largely neglected invertebrate group that seems to be dominated by non-native <em>Arion</em> species in the study region. Such information is crucial for conservationists and forest managers untangling the question of how non-native slugs affect native slug taxa and other groups including at-risk lichens.</p> | en_CA |
dc.description.provenance | Submitted by Anna Labrador (anna.labrador@smu.ca) on 2024-09-18T16:37:32Z No. of bitstreams: 1 Medeiros_Hugo_Reis_2022.pdf: 2566291 bytes, checksum: 24aaaff6dca1f0d793d64977509aec69 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2024-09-18T16:37:32Z (GMT). No. of bitstreams: 1 Medeiros_Hugo_Reis_2022.pdf: 2566291 bytes, checksum: 24aaaff6dca1f0d793d64977509aec69 (MD5) Previous issue date: 2022-01 | en |
dc.language.iso | en | en_CA |
dc.publisher | Ottawa Field Naturalists Club | |
dc.relation.uri | https://doi.org/10.22621/cfn.v135i3.2677 | |
dc.rights | <p><span>Copyright for Canadian Field-Naturalist content is held by the Ottawa Field-Naturalists' Club, except for content published by employees of federal government departments, in which case the copyright is held by the Crown. In-copyright content available at the Biodiversity Heritage Library is available for re-use under a <a href="https://creativecommons.org/licenses/by/4.0/deed.en">Creative Commons Attribution-NonCommercial-ShareAlike 4.0 (CC BY-NC-SA 4.0) licence</a>. For usage of content at the BHL for purposes other than those allowed under this licence, contact us.</span></p> | |
dc.subject.lcsh | Tokens -- Geographical distribution -- Nova Scotia | |
dc.subject.lcsh | Arion -- Geographical distribution -- Nova Scotia | |
dc.subject.lcsh | Epiphytic lichens -- Geographical distribution -- Nova Scotia | |
dc.subject.lcsh | Forested wetlands -- Nova Scotia | |
dc.subject.lcsh | Biodiversity conservation -- Nova Scotia | |
dc.subject.lcsh | Biological invasions -- Nova Scotia | |
dc.title | Abundance and arboreal tendencies of slugs in forested wetlands of southwestern Nova Scotia, Canada | en_CA |
dc.type | Text | en_CA |
dcterms.bibliographicCitation | Canadian field-naturalist 135 (3), 305-316 (2015) | en_CA |
Copyright for Canadian Field-Naturalist content is held by the Ottawa Field-Naturalists' Club, except for content published by employees of federal government departments, in which case the copyright is held by the Crown. In-copyright content available at the Biodiversity Heritage Library is available for re-use under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 (CC BY-NC-SA 4.0) licence. For usage of content at the BHL for purposes other than those allowed under this licence, contact us.